<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Workshops</title>
	<atom:link href="/workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socioeconomicbenefits.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Mar 2016 12:55:22 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.14</generator>
	<item>
		<title>By: The transcendent value of Valuation &#124; Living on the Real World</title>
		<link>http://www.socioeconomicbenefits.org/workshops/#comment-6</link>
		<dc:creator><![CDATA[The transcendent value of Valuation &#124; Living on the Real World]]></dc:creator>
		<pubDate>Sun, 20 Mar 2016 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socioeconomicbenefits.org/?page_id=959#comment-6</guid>
		<description><![CDATA[[&#8230;] next few days. March 10-11, the GEOValue community held a workshop in Paris under OECD auspices on Data to Decisions: Valuing the Social benefits of Environmental Information. NOAA has also been active. NOAA held its own workshop on valuation on March 3. NOAA’s IOOS [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] next few days. March 10-11, the GEOValue community held a workshop in Paris under OECD auspices on Data to Decisions: Valuing the Social benefits of Environmental Information. NOAA has also been active. NOAA held its own workshop on valuation on March 3. NOAA’s IOOS [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To geostationary Earth orbit and beyond! The OECD Space Economy Outlook &#124; OECD Insights Blog</title>
		<link>http://www.socioeconomicbenefits.org/workshops/#comment-2</link>
		<dc:creator><![CDATA[To geostationary Earth orbit and beyond! The OECD Space Economy Outlook &#124; OECD Insights Blog]]></dc:creator>
		<pubDate>Thu, 23 Oct 2014 14:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socioeconomicbenefits.org/?page_id=959#comment-2</guid>
		<description><![CDATA[[&#8230;] activities on economic impact assessments, the OECD Space Forum will contribute to a workshop on Assessing the Socio-economic Impacts and Value of Open Geospatial Information&#8220;, 28-29 October 2014 at George Washington University, Washington [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] activities on economic impact assessments, the OECD Space Forum will contribute to a workshop on Assessing the Socio-economic Impacts and Value of Open Geospatial Information&#8220;, 28-29 October 2014 at George Washington University, Washington [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
